\\ ...Technic Parameters... .\ Model IB280AF Description Fixed speed 280W commercial hand blender Power 280W Voltage 220V-240V~ 50/60Hz | 115V~ 60Hz Speed 20000RPM Capacity 5 Liter N.W./G.W. - Package Size 46.5x17.5x9.5cm \\ ...General…
Read more ADD TO INQUIRY\\ ...Technic Parameters... .\ Model IB280AV Description Variable speed 280W commercial hand blender Power 280W Voltage 220V-240V~ 50/60Hz | 115V~ 60Hz Speed 6000-20000RPM N.W./G.W. - Package Size 46.5x17.5x9.5cm \\ ...General Feature... .\ 01…
Read more ADD TO INQUIRY \\ ...Technic Parameters... .\ Model IB450AF Description Fixed speed 450W commercial hand blender Power 450W Voltage 220V-240V~ 50/60Hz | 115V~ 60Hz Speed 16000RPM N.W./G.W. - Package Size 55.5x29x11cm \\ ...General Feature... .\…
Read more ADD TO INQUIRY \\ ...Technic Parameters... .\ Model IB450AV Description Variable speed 450W commercial hand blender Power 450W Voltage 220V-240V~ 50/60Hz | 115V~ 60Hz Speed 4000-16000RPM N.W./G.W. - Package Size 55.5x29x11cm \\ ...General Feature... .\…
Read more ADD TO INQUIRY \\ ...Technic Parameters... .\ Model IB650AF Description Fixed speed 650W commercial hand blender Power 650W Voltage 220V-240V~ 50/60Hz | 115V~ 60Hz Speed 18000RPM N.W./G.W. - Package Size 50x28x13.5cm \\ ...General Feature... .\…
Read more ADD TO INQUIRY \\ ...Technic Parameters... .\ Model IB650AV Description Variable speed 650W commercial hand blender Power 650W Voltage 220V-240V~ 50/60Hz | 115V~ 60Hz Speed 8000-18000RPM N.W./G.W. - Package Size 50x28x13.5cm \\ ...General Feature... .\…
Read more ADD TO INQUIRY \\ ...Technic Parameters... .\ Model IB850AF Description Fixed speed 850W commercial hand blender Power 850W Voltage 220V-240V~ 50/60Hz | 115V~ 60Hz Speed 18000RPM N.W./G.W. - Package Size 60.5x28x13.5cm \\ ...General Feature... .\…
Read more ADD TO INQUIRY \\ ...Technic Parameters... .\ Model IB850AV Description Variable speed 850W commercial hand blender Power 850W Voltage 220V-240V~ 50/60Hz | 115V~ 60Hz Speed 8000-18000RPM N.W./G.W. - Package Size 60.5x28x13.5cm \\ ...General Feature... .\…
Read more ADD TO INQUIRY\\ ...Technic Parameters... .\ Model BLD160-U Description 225mm Blender Shaft N.W./G.W. 0.49KG \\ ...General Feature... .\ 01 | Direct Replacement Part. This blending shaft is a direct replacement for our immersion blender IB280AF&IB280AV.…
Read more ADD TO INQUIRY\\ ...Technic Parameters... .\ Model BLD200-U Description 200mm Blender Shaft N.W./G.W. 0.67KG Diameter 35mm \\ ...General Feature... .\ 01 | Direct Replacement Part. This blending shaft is a direct replacement for our immersion…
Read more ADD TO INQUIRY\\ ...Technic Parameters... .\ Model BLD250-U Description 250mm Blender Shaft N.W./G.W. 0.78KG Diameter 35mm \\ ...General Feature... .\ 01 | Direct Replacement Part. This blending shaft is a direct replacement for our immersion…
Read more ADD TO INQUIRY\\ ...Technic Parameters... .\ Model BLD300-U Description 300mm Blender Shaft N.W./G.W. 1.01KG Diameter 35mm \\ ...General Feature... .\ 01 | Direct Replacement Part. This blending shaft is a direct replacement for our immersion…
Read more ADD TO INQUIRY